tpr(0,6)

Tue Nov 12 23:00:00 2002- Tue Nov 19 23:00:00 2002

AllVeteransBeginners
Mean: 77.19 69.12 94.86
Median: 72.6 65.58 93.66
Best score: 54.56 54.56 66.58
Worst score: 185.65 109.61 185.65
10th percentile: 55.55 55.55 67.56
90th percentile: 99.64 85.6 130.61
Standard deviation: 22.82 12.61 29.24
Number of Entries: 51 35 16

Scores Distribution

8 2 6 6 3 5 5 0 4 2 0 3 1 6
54-58 58-61 61-64 64-68 68-71 71-75 75-78 78-82 82-85 85-89 89-92 92-96 96-99 over 99
all entries
7 2 1 4 4 3 1 1 4 1 1 0 2 4
54-56 56-59 59-61 61-64 64-66 66-68 68-71 71-73 73-76 76-78 78-80 80-83 83-85 over 85
veterans
3 2 1 1 1 2 2 1 0 1 0 0 0 2
66-71 71-76 76-81 81-86 86-91 91-96 96-101 101-105 105-110 110-115 115-120 120-125 125-130 over 130
beginners

Veteran Scoreboard

rank golfer score Y-index A-prize
1 Jeff Moore 54.56 -10 $ 495,207
1 Rick Klement 54.56 -10 $ 495,207
1 Stephen Turner 54.56 -10 $ 495,207
4 Jasper McCrea 55.55 -9 $ 172,488
4 Michael Rybakin 55.55 -9 $ 172,488
4 Petri Mikkelä 55.55 -9 $ 172,488
7 Alexey Rudenko 55.59 -9 $ 139,798
8 Terje K 57.55 -8 $ 129,366
9 Michael Wrenn 58.55 -7 $ 121,019
10 Chris Dolan 59.51 -7 $ 112,673
11 Michael Robinson 62.52 -5 $ 104,327
12 Benoît Chauvet 62.55 -5 $ 95,981
13 gimbo 62.59 -5 $ 87,635
14 Amir Karger 63.53 -5 $ 79,288
15 Bass 64.55 -4 $ 75,115
16 Eugene van der Pijll 64.57 -4 $ 70,942
17 Danny Rathjens 65.58 -3 $ 64,683
17 Qingning Huo 65.58 -3 $ 64,683
19 Adam Antonik 66.59 -3 $ 54,250
20 Mark Hillebrand 67.61 -2 $ 46,738
21 pom 68.57 -2 $ 43,400
22 Ala Qumsieh 69.56 -1 $ 36,723
23 Lars Mathiesen 73.56 0 $ 30,880
24 Jaska Kivelä 74.6 1 $ 29,629
25 Jasvir Nagra 74.61 1 $ 28,377
26 Eike Grote 75.56 1 $ 27,125
27 Martien Verbruggen 75.59 1 $ 25,873
28 Peter Haworth 76.63 2 $ 24,621
29 Scott Hall 78.61 3 $ 22,534
30 Alain "TopMach" Dupuis 83.58 6 $ 21,491
31 Olivier Blanchard 83.6 6 $ 20,448
32 TilRMan 85.6 7 $ 18,778
33 Marius Ascheberg 87.61 8 $ 17,109
34 Erik Beatty 94.61 12 $ 15,440
35 Thomas Bätzler 109.61 20 $ 11,267

Beginner Scoreboard

rank golfer score Y-index A-prize
1 szeryf 66.58 -3 $ 58,423
2 Paul van Eldijk 67.56 -2 $ 50,077
3 Daniel Tuijnman 68.58 -2 $ 40,061
4 Smylers 72.6 0 $ 33,384
5 Giovans 72.62 0 $ 32,132
6 Joe Baldassini 77.58 2 $ 23,578
7 BigrTex 85.59 7 $ 19,613
8 Nicolas Mendoza 86.57 7 $ 17,944
9 Jacco Braat 93.66 11 $ 16,275
10 pieman 95.63 12 $ 14,605
11 Mike Barton 96.61 13 $ 13,771
12 Andrew Williams 99.64 14 $ 12,936
13 Frantisek Darena 103.6 17 $ 12,101
14 Jason Carter 114.62 23 $ 10,933
15 IainT 130.61 32 $ 10,599
16 Jason Purdy 185.65 62 $ 10,265

Team Scoreboard

rank team score Y-index

hacked by Yanick Champoux