[ Perl Golf | BBoUbSAS | BoG ]

The BoG (Book of Golfers)

There are 364 golfers.

The Sand-Baggin' Hall of Shame
for persons calling themselves Beginners while they are in fact driving like hard-boiled veterans
namen. y-index
Juuso Salonen -7
Mickut -5
Mykola Zubach -4
Szabó Péter -4
tt -4
     
name # courses # holes c. y-index n. y-index a-prize category
1 /-\ |\| |) `/ $ veteran
2 Aaron Marasco 2 2 20 10 $ 23996 veteran
3 Aaron Trickey 2 2 -5 -2.5 $ 105731 veteran
4 Adam Antonik 1 1 -4 -4 $ 98744 veteran
5 Adam Spiers 3 4 -26 -6.5 $ 343466 veteran
6 Agnes Lefranc 2 2 17 8.5 $ 0 beginner
7 Aj 2 3 2 0.6 $ 88172 beginner
8 Ala Qumsieh 8 10 -14 -1.4 $ 473982 veteran
9 Alain "TopMach" Dupuis 4 5 -11 -2.2 $ 185378 veteran
10 Alain RAVERAT 1 1 7 7 $ 0 veteran
11 Albert Dvornik 1 1 -8 -8 $ 281690 veteran
12 Alberto Brealey 1 1 10 10 $ 0 beginner
13 Alex Howarth 1 1 10 10 $ 0 beginner
14 Alex Loffler $ veteran
15 Alexander Onokhov 2 3 -9 -3 $ 182431 veteran
16 Alexey Rudenko 1 2 -10 -5 $ 259844 veteran
17 Alistair McGlinchy 4 6 8 1.3 $ 128551 veteran
18 Alma Media Golf Team 1 2 -10 -5 $ 247128 team
19 Amir Karger 7 10 -42 -4.2 $ 578922 veteran
20 Andrew Farnsworth 2 3 30 10 $ 9761 veteran
21 Andrew Molyneux 1 1 6 6 $ 0 veteran
22 Andrew Savige 7 8 -15 -1.8 $ 598067 veteran
23 Andrew Wilson 1 1 10 10 $ 0 beginner
24 Android 18 1 1 -3 -3 $ 18933 veteran
25 André Savigne 4 5 46 9.2 $ 35340 veteran
26 Angel-wNw 1 1 10 10 $ 0 veteran
27 Anthony J Breeds-Taurima 2 2 14 7 $ 52462 veteran
28 Antti Lankila 2 2 -6 -3 $ 104960 veteran
29 Ari Kauppi 1 1 -8 -8 $ 134000 veteran
30 Arjen Laarhoven 1 1 10 10 $ 0 veteran
31 Arnaud ASSAD 2 2 -7 -3.5 $ 44933 veteran
32 Arne Georg Gleditsch 1 1 -2 -2 $ 58423 veteran
33 Artem Baranov 1 1 10 10 $ 9110 beginner
34 Autrijus Tang 1 1 -4 -4 $ 434852 veteran
35 Autumn Rose Thelen 1 1 0 0 $ 0 beginner
36 Bart Lateur 1 1 0 0 $ 35054 veteran
37 Bass 2 4 -20 -5 $ 366746 veteran
38 Beijing.pm 2 3 -20 -6.6 $ 184400 team
39 Ben Goldberg 1 1 0 0 $ 8240 veteran
40 Benoît Chauvet 6 7 -11 -1.5 $ 176638 veteran
41 BigrTex 3 4 35 8.7 $ 19999 beginner
42 Bill Jones 1 1 10 10 $ 10265 veteran
43 bjelli 2 3 28 9.3 $ 0 beginner
44 Bjørn Hee 2 3 17 5.6 $ 17567 veteran
45 Boris Prinz 2 3 3 1 $ 20440 beginner
46 Boyd Nation 3 4 35 8.7 $ 10853 beginner
47 Brad Greenlee 1 1 -1 -1 $ 75542 veteran
48 Brad Jones 2 3 20 6.6 $ 46736 beginner
49 Bret Victor 1 1 -1 -1 $ 30231 veteran
50 Briac Pilpre 1 1 10 10 $ 10933 veteran
51 Bruce Gray $ veteran
52 Bruce Gray 2 2 1 0.5 $ 60552 veteran
53 Byron Jones 1 1 6 6 $ 19196 veteran
54 Casey Zacek 1 1 10 10 $ 0 veteran
55 Cedric Bouvier 1 1 10 10 $ 10599 veteran
56 Chas Owens 2 2 11 5.5 $ 0 beginner
57 Chia-chi Yeh 1 1 -4 -4 $ 77278 veteran
58 chr0 1 1 1 1 $ 0 veteran
59 Chris Ayotte 1 1 -4 -4 $ 31400 veteran
60 Chris Dolan 7 10 -38 -3.8 $ 990782 veteran
61 Christoph Michl 1 1 10 10 $ 0 beginner
62 clkao 2 2 14 7 $ 0 beginner
63 Colin Meyer 2 3 7 2.3 $ 10480 veteran
64 Colin Watson 1 1 4 4 $ 0 beginner
65 Colm Dougan 1 1 -8 -8 $ 116000 veteran
66 Constantin M 1 1 10 10 $ 19319 beginner
67 Csaba Raduly 1 1 10 10 $ 27550 veteran
68 Dale Hagglund 1 2 11 5.5 $ 0 beginner
69 Damian James 1 1 -1 -1 $ 84430 veteran
70 Damien Neil 3 4 7 1.7 $ 65444 veteran
71 Daniel Cutter 3 4 32 8 $ 13670 veteran
72 Daniel Parshall 1 1 -1 -1 $ 11600 beginner
73 Danny Rathjens 2 3 18 6 $ 85631 veteran
74 Danny Sadinoff 1 1 10 10 $ 17109 beginner
75 Dariusz Sznajder 2 2 2 1 $ 9440 beginner
76 Daryl Olson 3 4 -10 -2.5 $ 178115 veteran
77 Dave Hoover 3 3 17 5.6 $ 204612 veteran
78 Dave O'Neill 1 1 9 9 $ 31550 veteran
79 Dave Tweed 2 3 -3 -1 $ 31600 beginner
80 David Henderson 1 1 4 4 $ 0 beginner
81 David Kirchner 1 1 8 8 $ 0 beginner
82 David Lowe 5 6 4 0.6 $ 134615 veteran
83 David Newcum 1 2 5 2.5 $ 8480 beginner
84 David Pardo 1 1 9 9 $ 0 beginner
85 Dennis Haney 1 1 1 1 $ 0 beginner
86 Dr. Mu 3 5 0 0 $ 123747 beginner
87 dragonchild 2 2 -7 -3.5 $ 47800 veteran
88 E. Florac 1 1 10 10 $ 0 beginner
89 Ed 1 1 0 0 $ 8840 beginner
90 Eike Grote 6 9 10 1.1 $ 211472 veteran
91 Eirik Berg Hanssen 2 3 -24 -8 $ 555200 veteran
92 entropie 2 2 20 10 $ 28275 beginner
93 Eric Roode 4 6 -10 -1.6 $ 213416 veteran
94 Eric Timme 1 1 3 3 $ 0 beginner
95 Eric Wright 1 1 -1 -1 $ 9280 beginner
96 Erik Beatty 3 4 40 10 $ 49168 veteran
97 Erik Johansen 2 2 10 5 $ 21561 veteran
98 Eugene van der Pijll 9 10 -75 -7.5 $ 4255764 veteran
99 Evan A. Zacks 4 5 7 1.4 $ 90330 veteran
100 F. Xavier Noria 1 1 -6 -6 $ 96000 veteran
101 FatPhil $ veteran
102 FatPhil 1 1 5 5 $ 16155 beginner
103 foxmask 1 1 -5 -5 $ 46800 veteran
104 Gabor Szabo 1 1 0 0 $ 8160 beginner
105 Gallina 1 1 6 6 $ 0 veteran
106 Gareth McCaughan 2 2 0 0 $ 17520 veteran
107 Geoff Hubbard 2 2 -6 -3 $ 62126 veteran
108 Geoff Richards 1 2 3 1.5 $ 14800 beginner
109 gimbo 5 7 -10 -1.4 $ 184433 veteran
110 Gio 1 1 4 4 $ 0 beginner
111 giorgos zervas 1 2 4 2 $ 0 beginner
112 GONZO 1 2 20 10 $ 29703 beginner
113 Graham Collinson 2 3 30 10 $ 0 beginner
114 Graham Wood 1 1 10 10 $ 0 beginner
115 Greg Allen 3 5 -10 -2 $ 349139 veteran
116 Gregory Vincic 1 2 17 8.5 $ 0 beginner
117 Guillermo Sansovic 3 5 -7 -1.4 $ 200499 beginner
118 hartwig hanusch $ veteran
119 Henning Møller-Nielsen 1 1 10 10 $ 0 veteran
120 Honza Pazdziora 8 10 -27 -2.7 $ 570617 veteran
121 IainT 1 1 10 10 $ 14188 beginner
122 Ian Boreham 1 1 1 1 $ 53324 veteran
123 Ian Phillipps 2 2 4 2 $ 276439 veteran
124 Ido Trivizki 2 3 -5 -1.6 $ 39260 veteran
125 Isaac Lin 3 4 2 0.5 $ 48680 veteran
126 Isaac Lin $ veteran
127 Jaakko Hyvätti 1 1 2 2 $ 0 beginner
128 Jacob Cohen 1 1 6 6 $ 0 beginner
129 jacoph 1 1 0 0 $ 26554 team
130 James Harvey 3 5 12 2.4 $ 144654 beginner
131 Jan "Yenya" Kasprzak 2 2 -7 -3.5 $ 158731 veteran
132 Jan Löfvendahl 2 3 28 9.3 $ 0 beginner
133 japhy 3 3 -7 -2.3 $ 181133 veteran
134 Jarkko Hietaniemi 1 1 1 1 $ 8200 veteran
135 Jarkko Sonninen 1 1 10 10 $ 0 beginner
136 Jaska Kivelä 1 1 10 10 $ 0 beginner
137 Jason Henry Parker 1 1 -3 -3 $ 112673 veteran
138 Jason Purdy 1 1 10 10 $ 0 beginner
139 Jasper McCrea 8 10 -21 -2.1 $ 640075 veteran
140 Jasvir Nagra 2 3 8 2.6 $ 108146 beginner
141 Jay Lyerly 1 1 -3 -3 $ 18000 beginner
142 Jay Tilton 3 4 -26 -6.5 $ 389280 veteran
143 Jean-Pierre Vidal 4 5 16 3.2 $ 35371 veteran
144 Jed Davis 2 3 6 2 $ 47818 veteran
145 Jeff Helman 1 1 6 6 $ 19196 veteran
146 Jeff Moore 1 2 -10 -5 $ 237417 veteran
147 Jeff Yoak 1 1 10 10 $ 12101 veteran
148 Jeffrey Kern 1 1 10 10 $ 0 beginner
149 Jeremy Leader 2 2 19 9.5 $ 15440 beginner
150 Jeremy Madea 2 2 11 5.5 $ 8785 veteran
151 Joe Baldassini 2 3 26 8.6 $ 20448 beginner
152 Joe Cullin 1 2 20 10 $ 0 beginner
153 Joel Caughran 1 1 10 10 $ 0 beginner
154 Joerg Ziefle 1 1 5 5 $ 22013 veteran
155 Johannes Singler 1 1 10 10 $ 11267 beginner
156 John Addis 1 1 10 10 $ 0 beginner
157 John McNamara 3 4 -18 -4.5 $ 141440 veteran
158 John W. Krahn 1 1 0 0 $ 8360 beginner
159 John Williams 1 1 0 0 $ 44649 beginner
160 Jon Coppeard 2 3 3 1 $ 37811 veteran
161 Jon Honeycutt 1 1 -1 -1 $ 9440 beginner
162 jonasbn 1 1 10 10 $ 0 veteran
163 Jonathan E Paton 2 2 11 5.5 $ 65626 veteran
164 Jonathan Stimmel 1 1 0 0 $ 31897 beginner
165 Jonathan Wang 1 1 8 8 $ 27905 beginner
166 Joost Diepenmaat 3 4 -14 -3.5 $ 88440 veteran
167 Jorrit Kronjee 2 3 30 10 $ 0 beginner
168 Josef Drexler 6 8 -29 -3.6 $ 483170 veteran
169 Josh Armour 1 1 6 6 $ 0 beginner
170 Josh Schulz 2 2 20 10 $ 39711 veteran
171 Josh Schulz 1 1 7 7 $ 0 beginner
172 Juerd 1 1 0 0 $ 8400 beginner
173 Juho Snellman 6 8 -60 -7.5 $ 1519241 veteran
174 Jukka Suomela 5 6 -21 -3.5 $ 818527 veteran
175 Juuso Salonen $ veteran
176 Juuso Salonen 1 1 -7 -7 $ 128417 beginner
177 jynx 3 4 16 4 $ 9280 beginner
178 Jérôme Quelin 3 4 -20 -5 $ 946209 veteran
179 Karsten Sperling 5 6 -28 -4.6 $ 1519684 veteran
180 Keith Calvert Ivey 8 10 -28 -2.8 $ 869967 veteran
181 Ken Rockot 1 2 2 1 $ 0 beginner
182 Kevin Cline 1 2 -1 -0.5 $ 58000 beginner
183 kjk 1 1 -2 -2 $ 14000 veteran
184 Kristen Thelen 2 3 30 10 $ 29714 beginner
185 Kuang-che Wu 1 1 0 0 $ 41214 veteran
186 Kwok Chern Yue 1 1 5 5 $ 20448 veteran
187 Kyle McCrindle 1 1 4 4 $ 0 veteran
188 Lars Mathiesen 4 5 -29 -5.8 $ 990137 veteran
189 Lian Claudiu Sebe 1 1 10 10 $ 11267 veteran
190 Llasse 1 1 10 10 $ 172661 veteran
191 Lolly Pop 2 3 -24 -8 $ 389415 veteran
192 Lucca 2 3 26 8.6 $ 0 veteran
193 Lyon Lemmens 1 1 -7 -7 $ 124666 veteran
194 Marcel Grünauer 1 1 10 10 $ 0 beginner
195 Marcelo E. Magallon 3 3 5 1.6 $ 33704 veteran
196 Marcus Holland-Moritz 1 1 -7 -7 $ 690647 veteran
197 Marcus Holland-Moritz 1 2 -12 -6 $ 102114 veteran
198 Marius Ascheberg 1 1 5 5 $ 21491 beginner
199 Mark Hillebrand 1 1 -4 -4 $ 85864 veteran
200 Mark Kvale 2 2 11 5.5 $ 0 beginner
201 Mark Suter 2 2 6 3 $ 67280 veteran
202 Mark Wooding 1 1 -1 -1 $ 9080 beginner
203 Marko Nippula 6 8 -19 -2.3 $ 938932 veteran
204 Markus Laire 2 3 -17 -5.6 $ 377339 veteran
205 Martin Carlsen 3 4 9 2.2 $ 183917 veteran
206 Martin Raspe 1 1 -2 -2 $ 12400 beginner
207 Martti Laitinen 1 1 -2 -2 $ 31318 veteran
208 mathieu longtin 1 2 -1 -0.5 $ 19200 beginner
209 Matt Diephouse 2 2 20 10 $ 14188 beginner
210 Matt Johnson 1 1 4 4 $ 23578 beginner
211 Matt Nelson 1 2 -5 -2.5 $ 43800 veteran
212 Matthew Byng-Maddick 2 3 -2 -0.6 $ 120833 veteran
213 Matthias Schoder 4 5 30 6 $ 88928 beginner
214 me ELOISE $ veteran
215 me ELOISE 2 3 14 4.6 $ 79366 beginner
216 MeowChow 2 3 -27 -9 $ 619200 veteran
217 Michael Assels 1 1 5 5 $ 22013 veteran
218 Michael Ching 2 2 -2 -1 $ 11320 veteran
219 Michael G Schwern 1 1 6 6 $ 34216 veteran
220 Michael Lambert 1 1 10 10 $ 30217 veteran
221 Michael Robinson 4 6 16 2.6 $ 80947 veteran
222 Michael Rybakin 2 3 -18 -6 $ 336979 veteran
223 Michael Thelen 4 6 -23 -3.8 $ 472905 veteran
224 Michael Vera 1 1 10 10 $ 0 beginner
225 Michael Wrenn 7 9 15 1.6 $ 211551 veteran
226 Michael Wulff 1 1 10 10 $ 0 beginner
227 Michiel van Leeuwen 3 5 -19 -3.8 $ 297753 veteran
228 Mickut 1 2 -10 -5 $ 67600 beginner
229 Mike Cramer 1 2 15 7.5 $ 0 beginner
230 mike dillon 1 1 -3 -3 $ 18933 beginner
231 Mike G. 2 2 8 4 $ 11320 veteran
232 Mike Schilli 1 2 20 10 $ 0 veteran
233 Mike Vyricheck 1 1 10 10 $ 10933 beginner
234 mpiwg 2 3 23 7.6 $ 0 team
235 MrAnderson 1 1 10 10 $ 0 beginner
236 Mtv Europe 7 10 -74 -7.4 $ 2232172 veteran
237 Mykola Zubach 1 1 -4 -4 $ 85864 beginner
238 nashdj 4 5 24 4.8 $ 46248 veteran
239 Nik L 1 2 20 10 $ 26635 beginner
240 ocbMaurice 1 1 10 10 $ 12936 beginner
241 Ole Tange 1 1 10 10 $ 0 veteran
242 Oleg 1 2 20 10 $ 21982 beginner
243 Oliver Maul 1 2 20 10 $ 0 veteran
244 Olivier Blanchard 2 3 24 8 $ 0 veteran
245 Olivier Poitrey 1 1 5 5 $ 0 beginner
246 ouch 1 1 10 10 $ 9804 beginner
247 Patrick Gaskill 4 5 35 7 $ 12936 beginner
248 Paul Gaborit 1 1 1 1 $ 0 beginner
249 Paul Seamons 1 1 0 0 $ 8000 beginner
250 Pepik 3 4 16 4 $ 89481 beginner
251 Peter Haworth 6 7 -2 -0.2 $ 148003 beginner
252 Peter Makholm 3 4 0 0 $ 122113 veteran
253 Peter Scott 1 1 2 2 $ 27125 veteran
254 Peter Thomas 1 1 10 10 $ 0 beginner
255 Petri Mikkelä 5 7 -5 -0.7 $ 191554 veteran
256 Phil Crow 1 2 20 10 $ 0 beginner
257 Phil Radden 1 1 1 1 $ 30254 veteran
258 Phil Radden 3 5 34 6.8 $ 43058 beginner
259 Phil Winans 1 1 -1 -1 $ 9440 veteran
260 Philip Kendall 1 1 -3 -3 $ 24200 veteran
261 Philippe 'BooK' Bruhat 6 7 -6 -0.8 $ 276782 veteran
262 Philippe Bricout 5 6 -14 -2.3 $ 185577 veteran
263 Phillip Pearson 2 2 13 6.5 $ 0 beginner
264 Piers Cawley 6 6 -3 -0.5 $ 803901 veteran
265 Piotr Klaban 1 1 10 10 $ 9641 beginner
266 pizza_milkshake 3 3 15 5 $ 8200 veteran
267 pk 1 1 10 10 $ 10599 beginner
268 pokey 1 1 10 10 $ 0 beginner
269 pom 5 6 -1 -0.1 $ 405969 veteran
270 POOP 1 2 16 8 $ 0 beginner
271 Prakash Kailasa 7 10 -11 -1.1 $ 359081 veteran
272 Qingning Huo 8 10 -41 -4.1 $ 677611 veteran
273 QM 1 1 8 8 $ 0 beginner
274 R. Lammel 1 1 10 10 $ 0 beginner
275 Rafael Garcia-Suarez 2 3 2 0.6 $ 52000 beginner
276 Raphael Almeria 1 1 10 10 $ 0 veteran
277 Renaud D. 1 1 0 0 $ 8520 beginner
278 Rene Luria 2 2 8 4 $ 10000 veteran
279 Rhose 1 1 9 9 $ 0 beginner
280 Richard 1 1 4 4 $ 0 beginner
281 Richard J Cox 1 1 8 8 $ 17944 veteran
282 Richard Proctor 1 1 3 3 $ 35549 veteran
283 Richard Rognlie 1 1 10 10 $ 0 beginner
284 Rick Cook 4 5 50 10 $ 10376 beginner
285 Rick Delaney 1 1 -6 -6 $ 302171 veteran
286 Rick Klement 9 12 -79 -6.5 $ 3801937 veteran
287 Rick Myers 4 5 2 0.4 $ 130777 veteran
288 Ritter Ãdám 1 1 -2 -2 $ 10000 beginner
289 Robert Berge 1 1 10 10 $ 0 beginner
290 Robert Mah 3 4 0 0 $ 36320 veteran
291 Roberto Natella 2 3 27 9 $ 43307 beginner
292 Roberto Ruiz 1 1 3 3 $ 25873 veteran
293 Robin Berjon 1 1 4 4 $ 0 beginner
294 Robin Houston 1 1 -4 -4 $ 128867 veteran
295 Rocco Caputo 1 1 2 2 $ 0 veteran
296 Ronald J Kimball 5 6 1 0.1 $ 232622 veteran
297 Ross Younger 7 9 31 3.4 $ 190256 beginner
298 RRBuonanno 2 3 0 0 $ 32401 veteran
299 Ryan Zachry 5 6 53 8.8 $ 19323 beginner
300 Sami J. Mäkinen 1 2 20 10 $ 0 beginner
301 Samy Kamkar 2 3 12 4 $ 21600 veteran
302 Sander Brandenburg 1 1 4 4 $ 16750 beginner
303 Scott Hall 5 6 25 4.1 $ 95603 veteran
304 Scott Wessels 2 2 8 4 $ 83764 veteran
305 Sean McAfee 1 1 -2 -2 $ 75115 veteran
306 seano 2 3 -13 -4.3 $ 183873 veteran
307 Sec 4 4 -15 -3.7 $ 180961 veteran
308 Sheldon Fuchs 3 3 9 3 $ 68031 veteran
309 Sigmund 2 3 30 10 $ 0 beginner
310 Simon Drabble 1 1 1 1 $ 57768 veteran
311 Simon P 1 2 20 10 $ 0 beginner
312 Simon Whitaker 2 3 16 5.3 $ 0 beginner
313 Simulants 2 3 -6 -2 $ 37360 team
314 Smylers 2 2 0 0 $ 17640 beginner
315 snowcrash 1 1 -3 -3 $ 18933 veteran
316 Stanislav Svirid 2 3 22 7.3 $ 51319 beginner
317 stefanG 1 1 6 6 $ 0 veteran
318 Steffen Müller 1 1 0 0 $ 0 beginner
319 stefp 1 1 7 7 $ 0 beginner
320 Step McGorm 1 2 -1 -0.5 $ 17600 beginner
321 Stephen Turner 8 11 -65 -5.9 $ 1773165 veteran
322 Steve Comrie 1 1 10 10 $ 0 beginner
323 Steve Grazzini 1 1 -1 -1 $ 10160 veteran
324 Steve Marvell $ veteran
325 Steve Rushe 3 4 1 0.2 $ 22840 veteran
326 Steven Alexander 1 1 0 0 $ 8720 beginner
327 sthoenna 1 1 -1 -1 $ 60509 veteran
328 Stéphane Reuille 1 1 10 10 $ 0 beginner
329 Subhash Chandra 3 4 33 8.2 $ 9151 beginner
330 Szabó Péter 1 1 -4 -4 $ 27800 beginner
331 Sébastien "Maddingue" Aperghis-Tramoni 1 1 10 10 $ 0 veteran
332 tadman 1 1 0 0 $ 8320 veteran
333 Taipei.pm 2 3 -17 -5.6 $ 146000 team
334 tanma 1 1 -1 -1 $ 46738 team
335 Terje K 5 6 -11 -1.8 $ 217141 veteran
336 The Refs (pre-competition) 2 3 -15 -5 $ 116800 team
337 TheodoreYoung 2 3 -1 -0.3 $ 123465 veteran
338 Thomas Bätzler 1 1 -3 -3 $ 24200 veteran
339 Thomas Eibner 2 2 20 10 $ 0 veteran
340 Thorbjørn Ravn Andersen 1 2 18 9 $ 0 beginner
341 tiger $ veteran
342 Tim Ayers 1 1 2 2 $ 46214 veteran
343 Tim Gim Yee 1 1 -4 -4 $ 166924 veteran
344 tinita 4 6 -10 -1.6 $ 213734 veteran
345 tinzo (berlin.pm) 1 1 5 5 $ 30481 team
346 Tom Hargreaves 4 5 13 2.6 $ 52071 veteran
347 Ton Hospel 8 10 -82 -8.2 $ 4229247 veteran
348 Tony Payne 1 1 3 3 $ 39104 veteran
349 Tony Young 3 4 5 1.2 $ 20600 veteran
350 Trevor Leffler 1 1 0 0 $ 9040 beginner
351 tt 1 1 -4 -4 $ 27200 beginner
352 Vesa Takoja 1 1 10 10 $ 0 beginner
353 Vladi Belperchinov-Shabanski 1 1 0 0 $ 71099 veteran
354 Wesley Darlington 1 1 -4 -4 $ 139798 veteran
355 wickline 1 2 10 5 $ 8600 beginner
356 Will Coleda 2 3 30 10 $ 10703 beginner
357 Willie Geldenhuys 2 2 20 10 $ 9029 beginner
358 Wladimir Palant 3 4 -25 -6.2 $ 643431 veteran
359 Yanick Champoux 8 9 -5 -0.5 $ 458239 veteran
360 Yoav Goldberg 1 2 2 1 $ 8000 beginner
361 z0ned 1 2 8 4 $ 0 beginner
362 Zed Lopez 1 1 10 10 $ 26217 veteran
363 Zephyr McLaughlin 2 3 7 2.3 $ 23600 beginner
364 zImage 1 2 18 9 $ 23146 beginner